
FINAL RECORD: 9-10-1 (6-8 MIAA; 6th Place)
Date Opponent Time Result Record (MIAA) Aug 29 vs. Millikin (at Ill. Wesleyan) 1:00 W 3-0 1-0
30 at Illinois Wesleyan 3:30 L 2-6 1-1
Sept 6 JOHN CARROLL 12:00 L 0-4 1-2
9 ALMA* 4:00 L 0-2 1-3 (0-1)
11 at Ohio Northern 4:00 W 3-1 2-3
17 at Albion* 4:00 L 0-2 2-4 (0-2)
20 OLIVET* 12:00 W 3-0 3-4 (1-2)
23 at Calvin* 4:00 L 0-6 3-5 (1-3)
27 ADRIAN* 12:00 W 2-0 4-5 (2-3)
Oct 1 at Saint Mary's* 4:00 L 0-4 4-6 (2-4)
4 HOPE* 12:00 L 0-4 4-7 (2-5)
7 at Tri-State 4:00 T 1-1 4-7-1
15 ALBION* 4:00 L 0-2 4-8-1 (2-6)
18 at Olivet* 12:00 W 2-0 5-8-1 (3-6)
21 CALVIN* 4:00 L 1-2 5-9-1 (3-7)
25 at Adrian* 12:00 W 3-0 6-9-1 (4-7)
29 SAINT MARY'S* 4:00 W 3-2 (2ot) 7-9-1 (5-7)
Nov 1 at Hope* 12:00 L 0-1 7-10-1 (5-8)
4 TRI-STATE 3:00 W 3-1 8-10-1
8 at Alma* 12:00 W 1-0 9-10-1 (6-8) * - Michigan Intercollegiate Athletic Association match Home matches in CAPS Dates and times subject to change.
Overall MIAA Player Goals Assists Points Shots Goals Assists Points Shots
Molly Danner 8 3 19 53 1 2 4 27
Jessie Geiger 7 3 17 47 5 2 12 24
Megan Brady 3 1 7 15 2 0 4 9
Katie Tripi 2 2 6 14 2 2 6 9
Amy Draybuck 2 2 6 22 1 2 4 15
Elizabeth Hauslein 2 1 5 24 2 1 5 18
Jenn Russart 1 2 4 14 0 1 1 7
Macy Lepper 1 0 2 20 1 0 2 14
Kirsten Rosenkrands 1 0 2 5 1 0 2 4
Alexis Bowman 0 1 1 9 0 0 0 8
Kari Brodsky 0 1 1 0 0 1 1 0
Shanna Barkume 0 0 0 1 0 0 0 1
Adrienne Beller 0 0 0 3 0 0 0 0
Kathryn Curtis 0 0 0 1 0 0 0 0
Anna Edgren 0 0 0 10 0 0 0 6
Casey Herron 0 0 0 1 0 0 0 1
Total 27 16 70 15 11 41 *Does not include shots from Olivet game (10/18) or Hope (11/1) Goalkeeper GP Min Sv Sho GA GAA GP Min Sv Sho GA GAA Adrienne Beller 19 1656 124 4 36 1.96 14 1251 92 4 23 1.65
Elizabeth Dodson 4 175 6 0 2 1.03 2 20 1 0 1 4.50 Total 20 1831 130 4 38 1.87 14 1271 93 4 24 1.70
No Name Pos Yr Hometown / High School
1 Liz Dodson GK So Kalamazoo/Comstock
2 Elizabeth Hauslein F Fr Galesburg, Ill./Galesburg
3 Amy Draybuck M/F Fr Plymouth/Canton
4 Alexis Bowman M/F Sr Livonia/Franklin
5 Katie Tripi F Sr Clarkston/Clarkston
6 Kathryn Curtis D Fr Ann Arbor/Pioneer
7 Caitlin Powell D Fr West Carrollton, Ohio/Miami Valley
8 Shanna Barkume D So Farmington Hills/Farmington
9 Casey Herron D Fr Saline/Saline
10 Macy Lepper M Fr Plymouth/Salem
11 Jenn Russart M Fr West Bloomfield/West Bloomfield
12 Kari Brodsky M/F Fr West Bloomfield/Birmingham Groves
13 Kirsten Rosenkrands D/M Sr Howell/Ann Arbor Greenhills
15 Megan Brady F/D So Brighton/Brighton
16 Robyn Jensen D Fr Okemos/Okemos
17 Jessie Geiger M Sr East Lansing/East Lansing
19 Molly Danner F Sr Bloomfield Hills/International Acad. 21 Anna Edgren M/F So Ann Arbor/Pioneer
25 Adrienne Beller GK Sr Brighton/Brighton
Head Coach: Matt Kellogg (Butler '00) - First season Assistant Coach: Heather Allbee All hometowns are in Michigan unless noted.